6 Plus: H 158.1 mm (6.22 in) W 77.8 mm (3.06 in) D 7.1 mm (0.28 in) (inc.
Apple iPhone 6 vs. iPhone 6 Plus
iPhone 6 | iPhone 6 Plus | |
---|---|---|
Dimensions | 5.44 x 2.64 x 0.27 inches (138.1 x 67 x 6.9mm) | 6.22 x 3.06 x 0.28 inches (158.1 x 77.8 x 7.1mm) |
Weight | 4.55 ounces (129g) | 6.07 ounces (172g) |
OS | iOS 8 | iOS 8 |
Camera, video | 8-megapixel; 1080p HD video | 8-megapixel with optical image stabilization; 1080p HD video |
Apple iPhone 6 vs. iPhone 6 Plus
iPhone 6 | |
---|---|
Display | 4.7 inches (119.38mm) with 1,334 x 750-pixel resolution |
Pixel density | 326ppi |
Dimensions | 5.44 x 2.64 x 0.27 inches (138.1 x 67 x 6.9mm) |
Weight | 4.55 ounces (129g) |
The iPhone 12 Pro Max and 13 Pro Max have the biggest screens of any iPhone. The iPhone 12 Pro Max and iPhone 13 Pro Max have screens that are 6.7 inches on the diagonal.
Here's what the new iPhone SE looks like (pictures)
iPhone SE | iPhone 6 | |
---|---|---|
Dimensions (inches) | 4.87 x 2.31 x 0.3 in | 5.44 x 2.64 x 0.27 in |
Dimensions (millimeters) | 123 x 58 x 7.6mm | 138.1 x 67 x 6.9mm |
Weight (ounces, grams) | 3.99 oz (113g) | 4.55oz (129g) |
Mobile software | iOS 9.3 | iOS 9 |
Apple
Name | iPhone> | iPhone> |
---|---|---|
Display | 5.8> | 5.5> |
Size and weight | Height:> | Height:> |
Rear camera | Dual> | 12> |
Front camera | 7> | 7> |
Apple
Name | iPhone 8 | iPhone 8 Plus |
---|---|---|
Image | iPhone 8 | Buy the iPhone 8 Plus |
Display | 4.7 inches (diagonal) | 5.5 inches |
Size and weight | Height: 138.4 mm Width: 67.3 mm Depth: 7.4 mm Weight: 148 grams | Height: 158.4 mm Width: 78.1 mm Depth: 7.5 mm Weight: 202 grams |
Rear camera | 12 MP | 12 MP wide-angle and telephoto cameras |
Design
Design Size comparison | |
---|---|
Dimensions: | 6.22 x 3.06 x 0.28 inches (158.1 x 77.8 x 7.1 mm) |
Weight: | 6.07 oz (172.0 g) |
Materials: | Back: Aluminum |
Biometrics: | Fingerprint (touch) |
2915mAh
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating |
Size and Weight2
iPhone 6 Plus - Technical Specifications.
But the 6 Plus is much more than just a bigger and pricier iPhone 6. There are a few key spec differences: Screen: The 6 Plus isn't just larger -- it has a higher resolution (1,920 x 1,080 vs. 1,334 x 750) and a higher pixel density (401 pixels per inch vs.