iPhone 8, 8 Plus and SE spec comparison
iPhone> | iPhone> | |
---|---|---|
Dimensions (Inches) | 5.45x2.65x0.29> | 6.24x3.07x0.3> |
Dimensions (Millimeters) | 138.4x67.3x7.3> | 158.4x78.1x7.5> |
Weight (Ounces, Grams) | 5.22> | 7.13> |
Mobile software | iOS> | iOS> |
iPhone 8
Product Red iPhone 8 | |
---|---|
Type | 8: Smartphone 8 Plus: Phablet |
Form factor | Slate |
Dimensions | 8: H: 138.4 mm (5.45 in) W: 67.3 mm (2.65 in) D: 7.3 mm (0.29 in) 8 Plus: H: 158.4 mm (6.24 in) W: 78.1 mm (3.07 in) D: 7.5 mm (0.30 in) |
Mass | 8: 148 g (5.2 oz) 8 Plus: 202 g (7.1 oz) |
Apple
Name | iPhone 8 | iPhone 8 Plus |
---|---|---|
Image | iPhone 8 | Buy the iPhone 8 Plus |
Display | 4.7 inches (diagonal) | 5.5 inches |
Size and weight | Height: 138.4 mm Width: 67.3 mm Depth: 7.4 mm Weight: 148 grams | Height: 158.4 mm Width: 78.1 mm Depth: 7.5 mm Weight: 202 grams |
Rear camera | 12 MP | 12 MP wide-angle and telephoto cameras |
iPhone 8, iPhone 8 Plus, and iPhone X: What Apple changed
iPhone> | iPhone> | |
---|---|---|
Height | 5.44> | 5.45> |
Width | 2.64> | 2.65> |
Depth | 0.28> | 0.29> |
Weight | 4.87> | 5.22> |
iPhone 8 Plus: Height: 6.24 inches (158.4 mm) Width: 3.07 inches (78.1 mm) Depth: 0.30 inch (7.5 mm)
iPhone X specs compared with iPhone XS, XS Max and XR
iPhone> | iPhone> | |
---|---|---|
Display size, resolution | 5.8-inch;> | 6.1-inch> |
Pixel density | 458> | 326> |
Dimensions (inches) | 5.7x2.79x0.3> | 5.9x3x0.33> |
Dimensions (millimeters) | 143.6x70.9x7.7> | 150.9x75.7x8.3> |
iPhone 7
iPhone 7 in Jet Black | |
---|---|
Successor | iPhone> |
Type | 7:> |
Form factor | Slate |
Dimensions | 7:> |
Apple iPhone 6 vs. iPhone 6 Plus
iPhone 6 | |
---|---|
Display | 4.7 inches (119.38mm) with 1,334 x 750-pixel resolution |
Pixel density | 326ppi |
Dimensions | 5.44 x 2.64 x 0.27 inches (138.1 x 67 x 6.9mm) |
Weight | 4.55 ounces (129g) |
iPhone X specs compared with iPhone XS, XS Max and XR
iPhone X | iPhone XR | |
---|---|---|
Display size, resolution | 5.8-inch; 2,436x1,125 pixels | 6.1-inch LCD Retina Display; 1,792x828 pixels |
Pixel density | 458 ppi | 326 ppi |
Dimensions (inches) | 5.7x2.79x0.3 in. | 5.9x3x0.33 in. |
Dimensions (millimeters) | 143.6x70.9x7.7 mm | 150.9x75.7x8.3 mm |
Specs compared
2022 iPhone SE | 2020 iPhone SE | |
---|---|---|
Wi-Fi 6 | Yes | Yes |
Brightness | 625 nits | 625 nits |
Dimensions | 5.45 inches (138.4mm) by 2.65 inches (67.3mm) by 0.29 inch (7.3mm) | 5.45 inches (138.4mm) by 2.65 inches (67.4mm) by 0.29 inch (7.3mm) |
Rear cameras | Single 12MP Wide | Single 12MP Wide |
Sponsored Links
iPhone Xs | iPhone Xs Max | |
---|---|---|
Dimensions | 143.6 x 70.9 x 7.7mm (5.65 x 2.79 x 0.30 inches) | 157.5 x 77.4 x 7.7mm (6.2 x 3.05 x 0.30 inches) |
Weight | 177g (6.24 ounces) | 208g (7.34 ounces) |
Screen size | 5.8 inches (147.32mm) | 6.5 inches (165.1mm) |
Screen resolution | 2,436 x 1,125 (458ppi) | 2,688 x 1,242 (458ppi) |
What are the differences between the four iPhone 12 models?
iPhone 12 mini | |
---|---|
Display resolution | 2,340 x 1,080 pixel resolution at 476 ppi |
Display brightness | 625 nits max brightness (typical); 1,200 nits max brightness (HDR) |
Size and weight | 5.18″ x 2.53″ x 0.29″ (131.5 mm x 64.2 mm x 7.4 mm) 4.76 ounces (135 grams) |
Each of the four still has the same respective screen size: the Mini measures 5.4 inches, the iPhone 13 and 13 Pro are 6.1 inches, and the iPhone 13 Pro Max is 6.7 inches.